Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 335 |
| Biotechnology - R&D Services | 315 |
| Biotechnology - Other | 116 |
| Pharma (fully integrated) | 85 |
| Medical Technology | 323 |
| Investor | 182 |
| Professional Services and Consulting | 572 |
| Public / Non-Profit Organizations / Medical Facil | 305 |
| Supplier & Engineering | 522 |
| Media | 10 |
| Digital Health | 189 |
| Total | 2954 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026



