Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 347 |
| Biotechnology - R&D Services | 325 |
| Biotechnology - Other | 119 |
| Pharma (fully integrated) | 85 |
| Medical Technology | 330 |
| Investor | 178 |
| Professional Services and Consulting | 542 |
| Public / Non-Profit Organizations / Medical Facil | 304 |
| Supplier & Engineering | 514 |
| Media | 10 |
| Digital Health | 201 |
| Total | 2955 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan



