Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 291 |
Biotechnology - R&D Services | 277 |
Biotechnology - Other | 104 |
Pharma (fully integrated) | 76 |
Medical Technology | 345 |
Investor | 155 |
Professional Services and Consulting | 508 |
Public / Non-Profit Organizations / Medical Facil | 261 |
Supplier & Engineering | 903 |
Media | 8 |
Digital Health | 189 |
Total | 3117 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Basel: BIO-Europe Spring® 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023