Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 316 |
Biotechnology - R&D Services | 293 |
Biotechnology - Other | 107 |
Pharma (fully integrated) | 82 |
Medical Technology | 347 |
Investor | 159 |
Professional Services and Consulting | 568 |
Public / Non-Profit Organizations / Medical Facil | 283 |
Supplier & Engineering | 906 |
Media | 10 |
Digital Health | 193 |
Total | 3264 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- BIO International Convention 2023
- Barcelona: Biotech CEO Summit Europe
- Brain Capital Innovation Summit