Companies per Sector in Switzerland
Number of Companies in the Swiss Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 345 |
Biotechnology - R&D Services | 308 |
Biotechnology - Other | 118 |
Pharma (fully integrated) | 87 |
Medical Technology | 346 |
Investor | 166 |
Professional Services and Consulting | 505 |
Public / Non-Profit Organizations / Medical Facil | 301 |
Supplier & Engineering | 491 |
Media | 9 |
Digital Health | 216 |
Total | 2892 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2024
- Philadelphia: BiotechX USA 2024
- Rockville: 7th Annual BioHealth Capital Region Investment Conference
- Basel: 11th Annual HealthTech Investment Forum